
| HEIGHT |
WAIST (Circumference of the abdomen area) |
CHEST |
HIP (Circumference of the widest point of your lower body) |
SLEEVE (From the base of the neck to the bottom of your wrist bone) |
||||||
| cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches | |
| X-Small | 165 | 65 | 74 | 29 | 89 | 35 | 91 | 36 | 71 | 28 |
| Small | 170 | 67 | 79 | 31 | 94 | 37 | 97 | 38 | 74 | 29 |
| Medium | 175 | 69 | 84 | 33 | 102 | 40 | 104 | 41 | 77 | 30 |
| Large | 180 | 71 | 91 | 36 | 109 | 43 | 112 | 44 | 79 | 31 |
| X-Large | 185 | 73 | 99 | 39 | 117 | 46 | 119 | 47 | 82 | 32 |
| XX-Large | 190 | 75 | 109 | 42 | 124 | 49 | 127 | 50 | 84 | 33 |
| XXX-Large | 195 | 77 | 114 | 45 | 132 | 52 | 135 | 53 | 87 | 34 |

| HEIGHT | WAIST | CHEST | HIP | SLEEVE | ||||||
| cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches | |
| X-Small | 155 | 61 | 61 | 24 | 81 | 32 | 86 | 34 | 64 | 25 |
| Small | 160 | 63 | 66 | 26 | 87 | 34 | 91 | 36 | 66 | 26 |
| Medium | 165 | 65 | 71 | 28 | 91 | 36 | 97 | 38 | 69 | 27 |
| Large | 170 | 67 | 81 | 31 | 99 | 39 | 104 | 41 | 71 | 28 |
| X-Large | 175 | 69 | 89 | 35 | 107 | 43 | 114 | 45 | 74 | 29 |
| XX-Large | 180 | 71 | 99 | 39 | 119 | 47 | 124 | 49 | 76 | 30 |
| XXX-Large | 185 | 73 | 109 | 43 | 127 | 50 | 132 | 52 | 79 | 31 |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























